Membership benefits
Full / Partner | Associate | |
SBKA membership | ✔️ | ✔️ |
BBKA membership | ✔️ | |
Bee Diseases Insurance | ✔️ | |
Annual cost | £33 / £19 | £12 |
To qualify for partner membership, you must be living at the same address as a full member.
Membership runs from 1st October to 30th September each year. Renewals must be received by the end of November in order to ensure your insurance cover continues uninterrupted.
Bee Diseases Insurance
Number of colonies | extra cost per annum |
1 to 3 | included in full membership |
4 to 5 | £1.20 |
6 to 10 | £4.70 |
11 to 15 | £7.75 |
16 to 20 | £9.50 |
21 to 25 | £11.10 |
26 to 30 | £13.60 |
31 to 35 | £16.10 |
36 to 39 | £18.10 |
To find out more visit the BDI website Bee Diseases Insurance Ltd